6812H-6814H Utility Trailers
All aluminum construction
(excluding axle & coupler)
| Model | Weight | Bed Size | Tires |
| 6812H-S-TG (Standard Tailgate) | 600# | 5’8″ X 12′ (69″ x 147″) | 14″ |
| 6812H-S-BT (Bi-fold Tailgate) | 600# | 5’8″ X 12′ (69″ x 147″) | 14″ |
| 6814H-S-TG (Standard Tailgate) | 675# | 5’8″ X 14′ (69″ x 169.5″) | 14″ |
| 6814H-S-BT (Bi-fold Tailgate) | 675# | 5’8″ X 14′ (69″ x 169.5″) | 14″ |
Covered under our industry-leading all-inclusive 5 year warranty!
Equipment Details
Standard
| 3500# Rubber torsion axle (rated at 2990#) – No brakes – Easy lube hubs |
| ST205/75R14 Radial tires |
| Aluminum wheels, 5-4.5 BHP |
| Aluminum fenders |
| Extruded aluminum floor |
| 7″ Heavy-duty frame rail |
| A-Framed aluminum tongue, 48″ long with 2″ coupler |
| 7) Tie down loops (3 per side, 1 front center) |
| Fender Steps |
| Tongue Handle |
| Receptacle Holder |
| Swivel tongue jack, 1200# capacity |
| LED Lighting package, safety chains |
| Aluminum tailgate – 67.25″ x 44″ long / Bi-fold – 66.5″ x 60″ long |
| Overall width = 6812H – 92.5″ / 6814H – 92.5″ |
| Overall length = 6812H – 199″ / 6814H – 222.5″ |
Optional
| Part # | Description |
|---|---|
| 20-0000059 | Front rock guard (after VIN #154445) |
| 20-0000060 | 24″ Front & side racks (after VIN #154445) |
| 20-0000061 | 12″ Solid side rack set (after VIN #154445) |
| 20-0000062 | 24″ Solid side rack set (after VIN #154445) |
| 50-0004765 | Extra stake pockets |
| 50-0003658 | Tie down loop |
| 60-0000650 | Recessed Tie Down SS 2,000# |
| 40-0002014 | Side mount spare tire bracket, utility heavy |
| 20-0000004 | 6″ Vertical spare tire carrier, 5-bolt |
| 60-0001490 | 14″ Aluminum spare wheel & tire |
| 20-0001393 | Upgrade to 15″ aluminum wheels & tires |
High quality parts and accessories from Aluma add functionality and versatility to your trailer. Click here to see more!


Support Widget