8200WB Drive Over Fenders Series
All aluminum construction
(excluding axle & coupler)
*Shown with optional Rock Guard
| Model | Weight | Bed Size | Tires |
| WB16-TA-EL-DOF-R-RR-RTD (Ramps) *Standard or Heavy Axle available | 1450# | 8′ x 16′ (96.75″ x 191″) | 14″ |
| WB18-TA-EL-DOF-R-RR-RTD (Ramps) *Standard or Heavy Axle available | 1550# | 8′ x 18′ (96.75″ x 216″) | 14″ |
| WB20H-TA-EL-DOF-R-RR-RTD (Ramps) *Heavy Axle Standard | 2000# | 8′ x 20′ (96.75″ x 239″) | 15″ |
| WB22H-TA-EL-DOF-R-RR-RTD (Ramps) *Heavy Axle Standard | 2100# | 8′ x 22’4″ (96.75″ x 268″) | 15″ |
| WB24H-TA-EL-DOF-R-RR-RTD (Ramps) *Heavy Axle Standard | 2200# | 8′ x 24′ (96.75″ x 287″) | 15″ |
| WB26H-TA-EL-DOF-R-RR-RTD (Ramps) *Heavy Axle Standard | 2325# | 8′ x 26′ (96.75″ x 317″) | 15″ |
| WB28H-TA-EL-DOF-R-RR-RTD (Ramps) *Heavy Axle Standard | 2450# | 8′ x 28’9″ (96.75″ x 345″) | 15″ |
Covered under our industry-leading all-inclusive 5 year warranty!
*Heavy axle standard on H models
*Drive Over Fenders
81.75″ Between Fenders
Equipment Details
Standard
| 2) 3500# Rubber torsion axles or 2) 5200# Rubber torsion axles on Heavy models |
| WB20-28H come with 2) 5200# Rubber torsion axles – Easy lube hubs |
| Electric brakes, breakaway kit |
| ST205/75R14 Radial tires or ST225/75R15 Radial tires on Heavy models |
| Aluminum wheels, 5-4.5 BHP or 6-5.5 BHP |
| Drive-over aluminum fenders |
| Extruded aluminum floor |
| Front retaining rail |
| A-Framed aluminum tongue, 54″ long with 2-5/16″ coupler |
| 2) 7′ Aluminum ramps with storage underneath |
| Rub rail welded to stake pockets on sides |
| 4) Recessed tie rings, SS #5000 |
| 2) Fold-down rear stabilizer jacks |
| Swivel tongue jack, 1500# capacity |
| LED Lighting package, safety chains |
| 2 Front Load Lights |
| Overall width = 101.5″ |
| Overall length = 254.5″ / 278.5″ / 302″ / 330″ / 349.5″ / 379.5″ / 406″ |
Optional
| 8200-SBT | Split bi-fold tailgate, no ramps |
| 8200H | Upgrade to 2) 5200# axles – 15″ tires |
| 20-0001925 | WB Rock Guard Assembly |
| 20-0001978 | WB Air Dam Assembly |
| 50-0004765 | U-Channel 4.0625″ x 1.8125″ x .25″ x 2.50″ – Lg. Stake Pocket |
| 60-0000650 | 2000# RTD Stainless Steel Small |
| 60-0000646 | 5000# RTD Stainless Steel Large |
| 60-0000807 | 1/2″ – 12″ U-bolt Spare Tire Mount |
| 20-0000271 | Storage Box Package 60 Deg. 82 SERIES |
| 20-0001394 | Upgrade 15″ Aluminum wheel and tire tandem axle |
| 60-0001490 | 14″Tire, Silver Aluminum |
| 60-0001492 | 15″ Tire Silver Aluminum 5 Bolt |
| 60-0001494 | 15″Tire, Silver Aluminum 6 Bolt |
| 20-0000004 | 6″ Vertical Spare Tire Carrier, 5 Bolt |
| 20-0000005 | Spare Tire Carrier Package 6″ 6 Bolt Vertical |
| 20-0000080 | Tire Carrier Flat Mount 5 Bolt |
| 20-0001473 | Tire Carrier Flat Mount 6 Bolt |
| 20-0001454 | Upgrade Axle Hydraulic Brakes Tandem |
High quality parts and accessories from Aluma add functionality and versatility to your trailer. Click here to see more!




Support Widget